If you would like to participate in People Count Third Sector 2012 or order your reports, please CLICK HERE
We are now welcoming bookings for People Count Third Sector 2012. Details of the timetable and prices are below.
| 26 March | Welcome bookings |
| April onwards | Questionnaire available online |
| 16 May | Information session, 2-4pm, NCVO |
| 23 May | Early bird discount expires |
29 May | Deadline for return of booking forms |
| 15 June | Deadline for return of completed questionnaires |
| June | Choose peers |
| August | Publication of reports |
| 12 September | People Count Results Forum and Product training, NCVO |
| Participant standard price | £600 + VAT = £720 |
| Participant early bird offer | £490 + VAT = £588 |
Participant early bird offer for members of The Charities HR Network,Mental Health Providers Forum, NCVO, People In Aid and VODG | £460 + VAT = £552 |
| Non participant price ( receive main report only) | £980 + VAT =£1176 |
OPTIONAL EXTRA: Bespoke commentary on your organisations results in the form of a Powerpoint presentation | £560 + VAT = £672 |
To join the study or order your reports please CLICK HERE.
HR benchmarking is a key benefit and condition of participation. All participants are required to complete the questionnaire. No information will be attributed to individual organisations in any published report, with the exception of agreed case studies. Receipt of all three reports is dependent upon completion of the People Count Third Sector questionnaire. In the event your organisation is unable to complete the questionnaire, no refunds will be given.