* Firms in bold have formally joined the study** Source: Legal 500 2009 | UK Partners | Other UK Fee Earners |
| DLA Piper | 321 | 1279 |
| Berwin Leighton Paisner | 184 | 450 |
| Hammonds | 180 | 262 |
| Norton Rose | 137 | 483 |
| Ashurst | 130 | 430 |
| Mayer Brown International LLP | 110 | 249 |
| Taylor Wessing | 100 | |
| Clyde & Co | 106 | 385 |
| SJ Berwin | 105 | 352 |
| Reed Smith | 105 | 106 |
| Trowers & Hamlins | 97 | 225 |
| Baker & McKenzie | 84 | 342 |
| Osborne Clarke | 84 | |
| Stephenson Harwood | 77 | 153 |
| Bird & Bird | 74 | 172 |
| Holman Fenwick Willan LLP | 71 | 135 |
| Withers LLP | 64 | 168 |
| Davies Arnold Cooper | 64 | 112 |
| Ince&Co | 55 | 138 |
| K&L Gates | 52 | |
| Dechert LLP | 37 | 47 |
| Shearman & Sterling | 26 | 128 |
| Edward Angell Palmer & Dodge | 22 | 43 |
| Bingham McCutchen | 17 | 26 |
| Appleby | 2 | 6 |
| Carey Olsen | 1 | 6 |
National & Regional Firms* Firms in bold have formally joined the study** Source: Legal 500 2009 | UK Partners | Other UK Fee Earners |
| Addleshaw Goddard LLP | 177 | 580 |
| Hill Dickinson | 151 | 436 |
| Beachcroft | 139 | 807 |
| DWF | 136 | |
| Nabarro | 133 | 417 |
| Pannone | 111 | 248 |
| Field Fisher Waterhouse | 109 | 220 |
| Weightmans Solicitors | 101 | 423 |
| Mills & Reeve | 90 | 368 |
| Speechly Bircham | 87 | 258 |
| McGrigors | 83 | 424 |
| Macfarlanes | 76 | 222 |
| Clarke Willmott | 74 | 276 |
| Thompsons | 64 | 626 |
| Reynolds Porter Chamberlain | 63 | 184 |
| Farrer & Co | ||
| Morgan Cole | 55 | |
| Lewis Silkin | 50 | 106 |
| Withy King | 50 | 102 |
| Bevan Brittan | 48 | 200 |
| Russell Jones & Walker | 46 | 142 |
| 44 | ||
| 41 | 110 | |
| Capsticks | 36 | 115 |
| Forsters LLP | 36 | 77 |
| FBC Manby Bowdler | 36 | 72 |
| Bond Pearce LLP | 34 | 300 |
| Cobbetts | 33 | 315 |
| Edwin Coe LLP | 32 | 31 |
| Bristows | 28 | 76 |
| Taylor Vinters | 28 | 67 |
| Kester Cunningham John | 28 | 64 |
| Boddle Hatfield | 28 | 62 |
| 27 | 49 | |
| Harbottle & Lewis | 26 | 50 |
| Sacker & Partners | 25 | 25 |
| ASB law | 23 | 90 |
| Maxwell Winward LLP | 22 | 37 |
| Ashton Graham | 20 | 40 |
| Davenport Lyons | 20 | |
| TMW Solicitors | 20 | |
| Darbys | 12 | 70 |
| Brethertons LLP | 11 | 104 |
| Horwich Farrelly | 10 | |
| Curtis Davis Garrard LLP | 4 | 11 |
| Matheson Ormsby Prentice | 2 | 1 |
Firm |
UK FEs |
Rank |
Type |
Location(s) |