If you would like join Finance Count 2012 please CLICK HERE.
| October onwards | Questionnaires available online |
| Monday 14 November | Information session |
| Friday 9 December | Early bird discount expires |
| Friday 16 November | Deadline for return of booking forms |
| Friday 20 January | Deadline for data submission |
| February | Publication of reports |
| Thursday 15 March | Product Training |
| March onwards | 1-1 telephone consultations |
| Standard participant | £800 + VAT = £960 |
Early bird participant (before 18.11.11): Not member of CFDG or client of CFDG corporate member | £700 + VAT = £840 |
Early bird participant (before 18.11.11): Member of CFDG or client of CFDG corporate member | £580 + VAT = £696 |
| Non participant price | £950 + VAT = £1140 |
OPTIONAL EXTRA: Bespoke commentary on your organisations results in the form of a Powerpoint presentation | £560 + VAT = £672 |
No information will be attributed to individual organisations in any published report, with the exception of agreed case studies. Receipt of all three reports is dependent upon completion of the Finance Count questionnaire. In the event your organisation is unable to complete the questionnaire, no refunds will be given.